welcome: please sign in
location: Diff for "EncodingsExamples"
Differences between revisions 3 and 8 (spanning 5 versions)
Revision 3 as of 2010-11-30 11:27:10
Size: 2029
Comment: add some examples.
Revision 8 as of 2010-12-01 11:11:11
Size: 2110
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:

Line 6: Line 4:
<<Anchor(TOC)>>
<<TableOfContents>>
<<Anchor(TOC)>> <<TableOfContents>>
Line 12: Line 8:
Encodings strictly contained in ASP-Core
Line 13: Line 10:
 * Company controls [[attachment:company-controls.rfc.asp|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/CompanyControl.shtml|Description from 2nd ASP competition website]]
 * Hamiltonian path [[attachment:hamiltonian-path.core.asp|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/HamiltonianPath.shtml|Description from 2nd ASP competition website]]
 * Maximal monochrome paths [[attachment:maximal-monochrome-paths.core.asp|encoding]] - [[attachment:maximal-monochrome-paths-description.txt|Description]]
 * Reachability [[attachment:reachability.core.asp|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/Reachability.shtml|Description from 2nd ASP competition website]]
 * Schur numbers [[attachment:schur-numbers.core.asp|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/SchurNumbers.shtml|Description from 2nd ASP competition website]]
 * Sokoban [[attachment:sokoban.core.asp|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/Sokoban.shtml|Description from 2nd ASP competition website]]
 * Strategic companies [[attachment:strategic-companies.core.asp|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/StrategicCompanies.shtml|Description from 2nd ASP competition website]]
 * Sudoku [[attachment:sudoku.core.asp|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/Sudoku.shtml|Description from 2nd ASP competition website]]
<<BR>>
||'''Problem Name''' || || ||'''Input Example<<BR>>''' ||'''Output Example<<BR>>''' ||
||Hamiltonian path ||[[attachment:hamiltonian-path.core.asp.txt|encoding]] ||[[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/HamiltonianPath.shtml|Description from 2nd ASP competition website]] || || ||
||Maximal monochrome paths ||[[attachment:maximal-monochrome-paths.core.asp.txt|encoding]] ||[[attachment:maximal-monochrome-paths-description.txt|Description]] || || ||
||Reachability ||[[attachment:reachability.core.asp.txt|encoding]] ||[[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/Reachability.shtml|Description from 2nd ASP competition website]] || || ||
||Schur numbers ||[[attachment:schur-numbers.core.asp.txt|encoding]] ||[[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/SchurNumbers.shtml|Description from 2nd ASP competition website]] || || ||
||Sokoban ||[[attachment:sokoban.core.asp.txt|encoding]] ||[[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/Sokoban.shtml|Description from 2nd ASP competition website]] || || ||
||Strategic companies ||[[attachment:strategic-companies.core.asp.txt|encoding]] ||[[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/StrategicCompanies.shtml|Description from 2nd ASP competition website]] || || ||
||Sudoku ||[[attachment:sudoku.core.asp.txt|encoding]] ||[[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/Sudoku.shtml|Description from 2nd ASP competition website]] || || ||
Line 25: Line 24:
Line 28: Line 28:
[[http://www.mat.unical.it/didattica/clmat/CLMAT.html|Corso di Laurea in Matematica]] - [[http://www.unical.it|Università della Calabria]]
 * Link al [[http://www.mat.unical.it/calimeri/wiki/InformaticaCDLmatematica|SITO DEL CORSO]] ([[InformaticaCDLmatematica]])
Encodings in ASP-RfC
Line 31: Line 30:
[[#TOC|Torna all'inizio della pagina]] <<BR>>
||'''Problem Name''' || ||[[attachment:hamiltonian-path-input.txt]]||
||Company controls ||[[attachment:company-controls.rfc.asp.txt|encoding]] ||[[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/CompanyControl.shtml|Description from 2nd ASP competition website]] ||



Line 33: Line 38:
[[#TOC|Back to top of page]]

----

ASP Competition 2011: EncodingsExamples (last edited 2010-12-22 10:29:07 by SusannaCozza)