welcome: please sign in
location: Diff for "EncodingsExamples"
Differences between revisions 5 and 6
Revision 5 as of 2010-11-30 11:49:50
Size: 1794
Comment:
Revision 6 as of 2010-11-30 12:05:37
Size: 1940
Comment:
Deletions are marked like this. Additions are marked like this.
Line 13: Line 13:
 * Hamiltonian path [[attachment:hamiltonian-path.core.asp.txt|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/HamiltonianPath.shtml|Description from 2nd ASP competition website]]
 * Maximal monochrome paths [[attachment:maximal-monochrome-paths.core.asp.txt|encoding]] - [[attachment:maximal-monochrome-paths-description.txt|Description]]
 * Reachability [[attachment:reachability.core.asp.txt|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/Reachability.shtml|Description from 2nd ASP competition website]]
 * Schur numbers [[attachment:schur-numbers.core.asp.txt|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/SchurNumbers.shtml|Description from 2nd ASP competition website]]
 * Sokoban [[attachment:sokoban.core.asp.txt|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/Sokoban.shtml|Description from 2nd ASP competition website]]
 * Strategic companies [[attachment:strategic-companies.core.asp.txt|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/StrategicCompanies.shtml|Description from 2nd ASP competition website]]
 * Sudoku [[attachment:sudoku.core.asp.txt|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/Sudoku.shtml|Description from 2nd ASP competition website]]
Encodings strictly contained in ASP-Core

<<BR>>

|| Hamiltonian path || [[attachment:hamiltonian-path.core.asp.txt|encoding]] || [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/HamiltonianPath.shtml|Description from 2nd ASP competition website]] ||
|| Maximal monochrome paths || [[attachment:maximal-monochrome-paths.core.asp.txt|encoding]] || [[attachment:maximal-monochrome-paths-description.txt|Description]] ||
|| Reachability || [[attachment:reachability.core.asp.txt|encoding]] || [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/Reachability.shtml|Description from 2nd ASP competition website]] ||
|| Schur numbers || [[attachment:schur-numbers.core.asp.txt|encoding]] || [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/SchurNumbers.shtml|Description from 2nd ASP competition website]] ||
|| Sokoban || [[attachment:sokoban.core.asp.txt|encoding]] || [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/Sokoban.shtml|Description from 2nd ASP competition website]] ||
|| Strategic companies || [[attachment:strategic-companies.core.asp.txt|encoding]] || [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/StrategicCompanies.shtml|Description from 2nd ASP competition website]] ||
|| Sudoku || [[attachment:sudoku.core.asp.txt|encoding]] || [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/Sudoku.shtml|Description from 2nd ASP competition website]] ||
Line 28: Line 32:
 * Company controls [[attachment:company-controls.rfc.asp.txt|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/CompanyControl.shtml|Description from 2nd ASP competition website]] Encodings in ASP-RfC

<<BR>>

|| Company controls || [[attachment:company-controls.rfc.asp.txt|encoding]] || [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/CompanyControl.shtml|Description from 2nd ASP competition website]] ||

ASP Competition 2011: EncodingsExamples (last edited 2010-12-22 10:29:07 by SusannaCozza)