welcome: please sign in
location: Diff for "EncodingsExamples"
Differences between revisions 5 and 9 (spanning 4 versions)
Revision 5 as of 2010-11-30 11:49:50
Size: 1794
Comment:
Revision 9 as of 2010-12-01 11:14:08
Size: 2166
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:

Line 6: Line 4:
<<Anchor(TOC)>>
<<TableOfContents>>
<<Anchor(TOC)>> <<TableOfContents>>
Line 12: Line 8:
Encodings strictly contained in ASP-Core
Line 13: Line 10:
 * Hamiltonian path [[attachment:hamiltonian-path.core.asp.txt|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/HamiltonianPath.shtml|Description from 2nd ASP competition website]]
 * Maximal monochrome paths [[attachment:maximal-monochrome-paths.core.asp.txt|encoding]] - [[attachment:maximal-monochrome-paths-description.txt|Description]]
 * Reachability [[attachment:reachability.core.asp.tx
t|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/Reachability.shtml|Description from 2nd ASP competition website]]
 * Schur numbers [[attachment:schur-numbers.core.asp.txt|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/SchurNumbers.shtml|Description from 2nd ASP competition website]]
 * Sokoban [[attachment:sokoban.core.asp.txt|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/Sokoban.shtml|Description from 2nd ASP competition website]]
 * Strategic companies [[attachment:strategic-companies.core.asp.txt|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/StrategicCompanies.shtml|Description from 2nd ASP competition website]]
 * Sudoku [[attachment:sudoku.core.asp.txt|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/Sudoku.shtml|Description from 2nd ASP competition website]]
<<BR>>
||'''Problem Name''' || || ||'''Input Example<<BR>>''' ||'''Output Example<<BR>>''' ||
||
Hamiltonian path ||[[attachment:hamiltonian-path.core.asp.txt|encoding]] ||[[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/HamiltonianPath.shtml|Description from 2nd ASP competition website]] ||[[attachment:hamiltonian-path.input.txt|input instance]]|| ||
||Maximal monochrome paths ||[[attachment:maximal-monochrome-paths.core.asp.txt|encoding]] ||[[attachment:maximal-monochrome-paths-description.txt|Description]] || || ||
||Reachability ||
[[attachment:reachability.core.asp.txt|encoding]] ||[[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/Reachability.shtml|Description from 2nd ASP competition website]] || || ||
||Schur numbers ||[[attachment:schur-numbers.core.asp.txt|encoding]] ||[[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/SchurNumbers.shtml|Description from 2nd ASP competition website]] || || ||
||Sokoban ||[[attachment:sokoban.core.asp.txt|encoding]] ||[[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/Sokoban.shtml|Description from 2nd ASP competition website]] || || ||
||Strategic companies ||[[attachment:strategic-companies.core.asp.txt|encoding]] ||[[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/StrategicCompanies.shtml|Description from 2nd ASP competition website]] || || ||
||Sudoku ||[[attachment:sudoku.core.asp.txt|encoding]] ||[[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/Sudoku.shtml|Description from 2nd ASP competition website]] || || ||
Line 24: Line 24:
Line 27: Line 28:
Encodings in ASP-RfC
Line 28: Line 30:
 * Company controls [[attachment:company-controls.rfc.asp.txt|encoding]] - [[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/CompanyControl.shtml|Description from 2nd ASP competition website]] <<BR>>
||'''Problem Name''' || ||[[attachment:hamiltonian-path-input.txt]] ||
||
Company controls ||[[attachment:company-controls.rfc.asp.txt|encoding]] ||[[http://dtai.cs.kuleuven.be/events/ASP-competition/Benchmarks/CompanyControl.shtml|Description from 2nd ASP competition website]] ||

Line 33: Line 39:

ASP Competition 2011: EncodingsExamples (last edited 2010-12-22 10:29:07 by SusannaCozza)