welcome: please sign in
location: attachment:teamcompetition.final.results.raw.detailed.txt of Model&SolveTrackFinalResults

Attachment 'teamcompetition.final.results.raw.detailed.txt'

Download

   1 System	Benchmark	Instance	Out	Diagnostics	Time	OptimumCost	TotalScore	Inst\Opt Score	Time Score
   2 bpsolver	02-Reachability	02-reachability-0-0.asp	Witness Found	OK	 0.18	-	6.58	3.33	3.25
   3 bpsolver	02-Reachability	03-reachability-0-0.asp	Witness Found	OK	 3.22	-	5.92	3.33	2.58
   4 bpsolver	02-Reachability	04-reachability-0-0.asp	Witness Found	OK	 3.40	-	5.89	3.33	2.56
   5 bpsolver	02-Reachability	05-reachability-0-0.asp	Witness Found	OK	 3.62	-	5.87	3.33	2.54
   6 bpsolver	02-Reachability	06-reachability-0-0.asp	Witness Found	OK	 1.86	-	6.12	3.33	2.79
   7 bpsolver	02-Reachability	07-reachability-0-0.asp	Witness Found	OK	 6.28	-	5.63	3.33	2.30
   8 bpsolver	02-Reachability	08-reachability-0-0.asp	Witness Found	OK	 22.16	-	5.03	3.33	1.70
   9 bpsolver	02-Reachability	09-reachability-0-0.asp	Witness Found	OK	 3.02	-	5.94	3.33	2.61
  10 bpsolver	02-Reachability	10-reachability-0-0.asp	Witness Found	OK	 3.32	-	5.90	3.33	2.57
  11 bpsolver	02-Reachability	11-reachability-0-0.asp	Witness Found	OK	 3.62	-	5.87	3.33	2.54
  12 bpsolver	02-Reachability	12-reachability-0-0.asp	Witness Found	OK	 3.92	-	5.84	3.33	2.50
  13 bpsolver	02-Reachability	13-reachability-0-0.asp	Witness Found	OK	 0.64	-	6.41	3.33	3.08
  14 bpsolver	02-Reachability	14-reachability-0-0.asp	Witness Found	OK	 0.88	-	6.34	3.33	3.00
  15 bpsolver	02-Reachability	15-reachability-0-0.asp	Witness Found	OK	 0.86	-	6.34	3.33	3.01
  16 bpsolver	02-Reachability	16-reachability-0-0.asp	Witness Found	OK	 0.10	-	6.62	3.33	3.28
  17 clasp	02-Reachability	02-reachability-0-0.asp	Witness Found	OK	 0.66	-	6.40	3.33	3.07
  18 clasp	02-Reachability	03-reachability-0-0.asp	Witness Found	OK	 8.06	-	5.52	3.33	2.19
  19 clasp	02-Reachability	04-reachability-0-0.asp	Witness Found	OK	 9.00	-	5.47	3.33	2.13
  20 clasp	02-Reachability	05-reachability-0-0.asp	Witness Found	OK	 9.30	-	5.45	3.33	2.12
  21 clasp	02-Reachability	06-reachability-0-0.asp	Witness Found	OK	 3.10	-	5.93	3.33	2.60
  22 clasp	02-Reachability	07-reachability-0-0.asp	Witness Found	OK	 6.24	-	5.64	3.33	2.30
  23 clasp	02-Reachability	08-reachability-0-0.asp	Witness Found	OK	 12.64	-	5.31	3.33	1.97
  24 clasp	02-Reachability	09-reachability-0-0.asp	Witness Found	OK	 7.52	-	5.55	3.33	2.22
  25 clasp	02-Reachability	10-reachability-0-0.asp	Witness Found	OK	 8.60	-	5.49	3.33	2.16
  26 clasp	02-Reachability	11-reachability-0-0.asp	Witness Found	OK	 9.38	-	5.45	3.33	2.11
  27 clasp	02-Reachability	12-reachability-0-0.asp	Witness Found	OK	 10.16	-	5.41	3.33	2.08
  28 clasp	02-Reachability	13-reachability-0-0.asp	Witness Found	OK	 1.40	-	6.21	3.33	2.88
  29 clasp	02-Reachability	14-reachability-0-0.asp	Witness Found	OK	 1.66	-	6.16	3.33	2.82
  30 clasp	02-Reachability	15-reachability-0-0.asp	Witness Found	OK	 1.76	-	6.14	3.33	2.80
  31 clasp	02-Reachability	16-reachability-0-0.asp	Witness Found	OK	 0.22	-	6.56	3.33	3.23
  32 idp	02-Reachability	02-reachability-0-0.asp	Witness Found	OK	 1.30	-	6.23	3.33	2.90
  33 idp	02-Reachability	03-reachability-0-0.asp	Witness Found	OK	 17.60	-	5.14	3.33	1.81
  34 idp	02-Reachability	04-reachability-0-0.asp	Witness Found	OK	 20.36	-	5.07	3.33	1.74
  35 idp	02-Reachability	05-reachability-0-0.asp	Witness Found	OK	 20.14	-	5.08	3.33	1.74
  36 idp	02-Reachability	06-reachability-0-0.asp	Witness Found	OK	 12.78	-	5.30	3.33	1.97
  37 idp	02-Reachability	07-reachability-0-0.asp	Witness Found	OK	 29.82	-	4.88	3.33	1.55
  38 idp	02-Reachability	08-reachability-0-0.asp	Witness Found	OK	 55.34	-	4.57	3.33	1.23
  39 idp	02-Reachability	09-reachability-0-0.asp	Witness Found	OK	 15.20	-	5.22	3.33	1.88
  40 idp	02-Reachability	10-reachability-0-0.asp	Witness Found	OK	 16.72	-	5.17	3.33	1.84
  41 idp	02-Reachability	11-reachability-0-0.asp	Witness Found	OK	 18.46	-	5.12	3.33	1.79
  42 idp	02-Reachability	12-reachability-0-0.asp	Witness Found	OK	 20.00	-	5.08	3.33	1.75
  43 idp	02-Reachability	13-reachability-0-0.asp	Witness Found	OK	 110.90	-	4.21	3.33	0.88
  44 idp	02-Reachability	14-reachability-0-0.asp	Witness Found	OK	 119.82	-	4.17	3.33	0.84
  45 idp	02-Reachability	15-reachability-0-0.asp	Witness Found	OK	 123.39	-	4.15	3.33	0.82
  46 idp	02-Reachability	16-reachability-0-0.asp	Witness Found	OK	 0.40	-	6.49	3.33	3.16
  47 bpsolver	03-StrategicCompanies	02-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  48 bpsolver	03-StrategicCompanies	03-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  49 bpsolver	03-StrategicCompanies	04-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  50 bpsolver	03-StrategicCompanies	07-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  51 bpsolver	03-StrategicCompanies	18-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  52 bpsolver	03-StrategicCompanies	19-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  53 bpsolver	03-StrategicCompanies	20-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  54 bpsolver	03-StrategicCompanies	24-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  55 bpsolver	03-StrategicCompanies	26-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  56 bpsolver	03-StrategicCompanies	27-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  57 bpsolver	03-StrategicCompanies	29-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  58 bpsolver	03-StrategicCompanies	35-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  59 bpsolver	03-StrategicCompanies	38-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  60 bpsolver	03-StrategicCompanies	42-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  61 bpsolver	03-StrategicCompanies	51-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  62 clasp	03-StrategicCompanies	02-strategic_companies-0-0.asp	Witness Found	OK	 142.43	-	4.08	3.33	0.75
  63 clasp	03-StrategicCompanies	03-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  64 clasp	03-StrategicCompanies	04-strategic_companies-0-0.asp	Witness Found	OK	 553.44	-	3.38	3.33	0.04
  65 clasp	03-StrategicCompanies	07-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  66 clasp	03-StrategicCompanies	18-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  67 clasp	03-StrategicCompanies	19-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  68 clasp	03-StrategicCompanies	20-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  69 clasp	03-StrategicCompanies	24-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  70 clasp	03-StrategicCompanies	26-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  71 clasp	03-StrategicCompanies	27-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  72 clasp	03-StrategicCompanies	29-strategic_companies-0-0.asp	Witness Found	OK	 342.92	-	3.62	3.33	0.29
  73 clasp	03-StrategicCompanies	35-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  74 clasp	03-StrategicCompanies	38-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  75 clasp	03-StrategicCompanies	42-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  76 clasp	03-StrategicCompanies	51-strategic_companies-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
  77 bpsolver	04-CompanyControls	01-company_controls-0-0.asp	Witness Found	OK	 0.00	-	6.67	3.33	3.33
  78 bpsolver	04-CompanyControls	05-company_controls-0-0.asp	Witness Found	OK	 3.20	-	5.92	3.33	2.59
  79 bpsolver	04-CompanyControls	09-company_controls-0-0.asp	Witness Found	OK	 10.98	-	5.37	3.33	2.04
  80 bpsolver	04-CompanyControls	13-company_controls-0-0.asp	Witness Found	OK	 23.36	-	5.00	3.33	1.67
  81 bpsolver	04-CompanyControls	17-company_controls-0-0.asp	Witness Found	OK	 40.40	-	4.73	3.33	1.39
  82 bpsolver	04-CompanyControls	21-company_controls-0-0.asp	Witness Found	OK	 61.01	-	4.52	3.33	1.18
  83 bpsolver	04-CompanyControls	24-company_controls-0-0.asp	Witness Found	OK	 80.02	-	4.38	3.33	1.04
  84 bpsolver	04-CompanyControls	28-company_controls-0-0.asp	Witness Found	OK	 110.85	-	4.21	3.33	0.88
  85 bpsolver	04-CompanyControls	31-company_controls-0-0.asp	Witness Found	OK	 138.33	-	4.09	3.33	0.76
  86 bpsolver	04-CompanyControls	34-company_controls-0-0.asp	Witness Found	OK	 175.47	-	3.97	3.33	0.64
  87 bpsolver	04-CompanyControls	37-company_controls-0-0.asp	Witness Found	OK	 194.18	-	3.92	3.33	0.59
  88 bpsolver	04-CompanyControls	41-company_controls-0-0.asp	Witness Found	OK	 238.18	-	3.81	3.33	0.48
  89 bpsolver	04-CompanyControls	44-company_controls-0-0.asp	Witness Found	OK	 274.23	-	3.74	3.33	0.41
  90 bpsolver	04-CompanyControls	47-company_controls-0-0.asp	Witness Found	OK	 312.37	-	3.67	3.33	0.34
  91 bpsolver	04-CompanyControls	49-company_controls-0-0.asp	Witness Found	OK	 339.56	-	3.63	3.33	0.30
  92 clasp	04-CompanyControls	01-company_controls-0-0.asp	Witness Found	OK	 0.00	-	6.67	3.33	3.33
  93 clasp	04-CompanyControls	05-company_controls-0-0.asp	Witness Found	OK	 0.46	-	6.47	3.33	3.14
  94 clasp	04-CompanyControls	09-company_controls-0-0.asp	Witness Found	OK	 1.16	-	6.27	3.33	2.93
  95 clasp	04-CompanyControls	13-company_controls-0-0.asp	Witness Found	OK	 1.74	-	6.14	3.33	2.81
  96 clasp	04-CompanyControls	17-company_controls-0-0.asp	Witness Found	OK	 2.20	-	6.06	3.33	2.73
  97 clasp	04-CompanyControls	21-company_controls-0-0.asp	Witness Found	OK	 3.02	-	5.94	3.33	2.61
  98 clasp	04-CompanyControls	24-company_controls-0-0.asp	Witness Found	OK	 3.60	-	5.87	3.33	2.54
  99 clasp	04-CompanyControls	28-company_controls-0-0.asp	Witness Found	OK	 3.70	-	5.86	3.33	2.53
 100 clasp	04-CompanyControls	31-company_controls-0-0.asp	Witness Found	OK	 4.68	-	5.76	3.33	2.43
 101 clasp	04-CompanyControls	34-company_controls-0-0.asp	Witness Found	OK	 4.80	-	5.75	3.33	2.42
 102 clasp	04-CompanyControls	37-company_controls-0-0.asp	Witness Found	OK	 6.26	-	5.63	3.33	2.30
 103 clasp	04-CompanyControls	41-company_controls-0-0.asp	Witness Found	OK	 6.94	-	5.59	3.33	2.25
 104 clasp	04-CompanyControls	44-company_controls-0-0.asp	Witness Found	OK	 7.84	-	5.53	3.33	2.20
 105 clasp	04-CompanyControls	47-company_controls-0-0.asp	Witness Found	OK	 8.42	-	5.50	3.33	2.16
 106 clasp	04-CompanyControls	49-company_controls-0-0.asp	Witness Found	OK	 7.24	-	5.57	3.33	2.23
 107 schroeder	04-CompanyControls	01-company_controls-0-0.asp	Witness Found	OK	 0.02	-	6.66	3.33	3.32
 108 schroeder	04-CompanyControls	05-company_controls-0-0.asp	Witness Found	OK	 1.20	-	6.26	3.33	2.92
 109 schroeder	04-CompanyControls	09-company_controls-0-0.asp	Witness Found	OK	 2.58	-	6.00	3.33	2.67
 110 schroeder	04-CompanyControls	13-company_controls-0-0.asp	Witness Found	OK	 3.90	-	5.84	3.33	2.51
 111 schroeder	04-CompanyControls	17-company_controls-0-0.asp	Witness Found	OK	 5.20	-	5.72	3.33	2.38
 112 schroeder	04-CompanyControls	21-company_controls-0-0.asp	Witness Found	OK	 6.98	-	5.58	3.33	2.25
 113 schroeder	04-CompanyControls	24-company_controls-0-0.asp	Witness Found	OK	 8.10	-	5.52	3.33	2.18
 114 schroeder	04-CompanyControls	28-company_controls-0-0.asp	Witness Found	OK	 8.74	-	5.48	3.33	2.15
 115 schroeder	04-CompanyControls	31-company_controls-0-0.asp	Witness Found	OK	 10.50	-	5.39	3.33	2.06
 116 schroeder	04-CompanyControls	34-company_controls-0-0.asp	Witness Found	OK	 11.26	-	5.36	3.33	2.03
 117 schroeder	04-CompanyControls	37-company_controls-0-0.asp	Witness Found	OK	 13.36	-	5.28	3.33	1.95
 118 schroeder	04-CompanyControls	41-company_controls-0-0.asp	Witness Found	OK	 14.92	-	5.22	3.33	1.89
 119 schroeder	04-CompanyControls	44-company_controls-0-0.asp	Witness Found	OK	 16.42	-	5.18	3.33	1.84
 120 schroeder	04-CompanyControls	47-company_controls-0-0.asp	Witness Found	OK	 17.56	-	5.14	3.33	1.81
 121 schroeder	04-CompanyControls	49-company_controls-0-0.asp	Witness Found	OK	 16.76	-	5.17	3.33	1.83
 122 bpsolver	06-Grammar-BasedInformationExtraction	01-grammar_based_information_extraction-1305896-0.asp	Inconsistent	OK	 0.60	-	9.63	5.00	4.63
 123 bpsolver	06-Grammar-BasedInformationExtraction	02-grammar_based_information_extraction-1290780-0.asp	Witness Found	OK	 0.58	-	9.64	5.00	4.64
 124 bpsolver	06-Grammar-BasedInformationExtraction	03-grammar_based_information_extraction-797206-0.asp	Inconsistent	OK	 0.56	-	9.65	5.00	4.65
 125 bpsolver	06-Grammar-BasedInformationExtraction	04-grammar_based_information_extraction-1256479-0.asp	Witness Found	OK	 0.58	-	9.64	5.00	4.64
 126 bpsolver	06-Grammar-BasedInformationExtraction	05-grammar_based_information_extraction-1136348-0.asp	Inconsistent	OK	 0.68	-	9.59	5.00	4.59
 127 bpsolver	06-Grammar-BasedInformationExtraction	06-grammar_based_information_extraction-1359311-0.asp	Witness Found	OK	 0.58	-	9.64	5.00	4.64
 128 bpsolver	06-Grammar-BasedInformationExtraction	07-grammar_based_information_extraction-1284391-0.asp	Witness Found	OK	 0.78	-	9.55	5.00	4.55
 129 bpsolver	06-Grammar-BasedInformationExtraction	08-grammar_based_information_extraction-1412644-0.asp	Witness Found	OK	 0.78	-	9.55	5.00	4.55
 130 bpsolver	06-Grammar-BasedInformationExtraction	09-grammar_based_information_extraction-1479675-0.asp	Witness Found	OK	 0.58	-	9.64	5.00	4.64
 131 bpsolver	06-Grammar-BasedInformationExtraction	10-grammar_based_information_extraction-1088505-0.asp	Witness Found	OK	 0.68	-	9.59	5.00	4.59
 132 clasp	06-Grammar-BasedInformationExtraction	01-grammar_based_information_extraction-1305896-0.asp	Inconsistent	OK	 9.92	-	8.13	5.00	3.13
 133 clasp	06-Grammar-BasedInformationExtraction	02-grammar_based_information_extraction-1290780-0.asp	Witness Found	OK	 11.28	-	8.04	5.00	3.04
 134 clasp	06-Grammar-BasedInformationExtraction	03-grammar_based_information_extraction-797206-0.asp	Inconsistent	OK	 11.70	-	8.01	5.00	3.01
 135 clasp	06-Grammar-BasedInformationExtraction	04-grammar_based_information_extraction-1256479-0.asp	Witness Found	OK	 10.70	-	8.08	5.00	3.08
 136 clasp	06-Grammar-BasedInformationExtraction	05-grammar_based_information_extraction-1136348-0.asp	Inconsistent	OK	 15.30	-	7.82	5.00	2.82
 137 clasp	06-Grammar-BasedInformationExtraction	06-grammar_based_information_extraction-1359311-0.asp	Witness Found	OK	 9.80	-	8.14	5.00	3.14
 138 clasp	06-Grammar-BasedInformationExtraction	07-grammar_based_information_extraction-1284391-0.asp	Witness Found	OK	 14.40	-	7.86	5.00	2.86
 139 clasp	06-Grammar-BasedInformationExtraction	08-grammar_based_information_extraction-1412644-0.asp	Witness Found	OK	 17.16	-	7.73	5.00	2.73
 140 clasp	06-Grammar-BasedInformationExtraction	09-grammar_based_information_extraction-1479675-0.asp	Witness Found	OK	 10.48	-	8.09	5.00	3.09
 141 clasp	06-Grammar-BasedInformationExtraction	10-grammar_based_information_extraction-1088505-0.asp	Witness Found	OK	 12.26	-	7.98	5.00	2.98
 142 schroeder	06-Grammar-BasedInformationExtraction	01-grammar_based_information_extraction-1305896-0.asp	Inconsistent	OK	 10.40	-	8.10	5.00	3.10
 143 schroeder	06-Grammar-BasedInformationExtraction	02-grammar_based_information_extraction-1290780-0.asp	Witness Found	OK	 11.88	-	8.00	5.00	3.00
 144 schroeder	06-Grammar-BasedInformationExtraction	03-grammar_based_information_extraction-797206-0.asp	Inconsistent	OK	 12.26	-	7.98	5.00	2.98
 145 schroeder	06-Grammar-BasedInformationExtraction	04-grammar_based_information_extraction-1256479-0.asp	Witness Found	OK	 11.28	-	8.04	5.00	3.04
 146 schroeder	06-Grammar-BasedInformationExtraction	05-grammar_based_information_extraction-1136348-0.asp	Inconsistent	OK	 15.88	-	7.79	5.00	2.79
 147 schroeder	06-Grammar-BasedInformationExtraction	06-grammar_based_information_extraction-1359311-0.asp	Witness Found	OK	 10.30	-	8.11	5.00	3.11
 148 schroeder	06-Grammar-BasedInformationExtraction	07-grammar_based_information_extraction-1284391-0.asp	Witness Found	OK	 15.10	-	7.83	5.00	2.83
 149 schroeder	06-Grammar-BasedInformationExtraction	08-grammar_based_information_extraction-1412644-0.asp	Witness Found	OK	 18.04	-	7.70	5.00	2.70
 150 schroeder	06-Grammar-BasedInformationExtraction	09-grammar_based_information_extraction-1479675-0.asp	Witness Found	OK	 10.96	-	8.06	5.00	3.06
 151 schroeder	06-Grammar-BasedInformationExtraction	10-grammar_based_information_extraction-1088505-0.asp	Witness Found	OK	 13.22	-	7.93	5.00	2.93
 152 bpsolver	07-GeneralizedSlitherlink	22-generalized_slitherlink-0-0.asp	Witness Found	Disq.	 9.12	-	5.46	3.33	2.13
 153 bpsolver	07-GeneralizedSlitherlink	43-generalized_slitherlink-0-0.asp	Witness Found	Disq.	 3.62	-	5.87	3.33	2.54
 154 bpsolver	07-GeneralizedSlitherlink	02-generalized_slitherlink-0-0.asp	Witness Found	Disq.	 98.26	-	4.27	3.33	0.94
 155 bpsolver	07-GeneralizedSlitherlink	05-generalized_slitherlink-0-0.asp	Witness Found	Disq.	 11.82	-	5.34	3.33	2.00
 156 bpsolver	07-GeneralizedSlitherlink	09-generalized_slitherlink-0-0.asp	Witness Found	Check Fail	 5.50	-	5.69	3.33	2.36
 157 bpsolver	07-GeneralizedSlitherlink	13-generalized_slitherlink-0-0.asp	Witness Found	Disq.	 46.33	-	4.66	3.33	1.32
 158 bpsolver	07-GeneralizedSlitherlink	16-generalized_slitherlink-0-0.asp	Witness Found	Disq.	 21.04	-	5.06	3.33	1.72
 159 bpsolver	07-GeneralizedSlitherlink	19-generalized_slitherlink-0-0.asp	Witness Found	Disq.	 4.42	-	5.79	3.33	2.45
 160 bpsolver	07-GeneralizedSlitherlink	24-generalized_slitherlink-0-0.asp	Witness Found	Check Fail	 14.84	-	5.23	3.33	1.89
 161 bpsolver	07-GeneralizedSlitherlink	28-generalized_slitherlink-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
 162 bpsolver	07-GeneralizedSlitherlink	33-generalized_slitherlink-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
 163 bpsolver	07-GeneralizedSlitherlink	37-generalized_slitherlink-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
 164 bpsolver	07-GeneralizedSlitherlink	39-generalized_slitherlink-0-0.asp	N/A	Time out	-	-	0.00	0.00	0.00
 165 bpsolver	07-GeneralizedSlitherlink	48-generalized_slitherlink-0-0.asp	Witness Found	Disq.	 3.74	-	5.86	3.33	2.52
 166 bpsolver	07-GeneralizedSlitherlink	50-generalized_slitherlink-0-0.asp	Witness Found	Disq.	 4.20	-	5.81	3.33	2.47
 167 clasp	07-GeneralizedSlitherlink	22-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.18	-	6.58	3.33	3.25
 168 clasp	07-GeneralizedSlitherlink	43-generalized_slitherlink-0-0.asp	Witness Found	OK	 2.18	-	6.06	3.33	2.73
 169 clasp	07-GeneralizedSlitherlink	02-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.06	-	6.64	3.33	3.30
 170 clasp	07-GeneralizedSlitherlink	05-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.08	-	6.63	3.33	3.29
 171 clasp	07-GeneralizedSlitherlink	09-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.08	-	6.63	3.33	3.29
 172 clasp	07-GeneralizedSlitherlink	13-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.08	-	6.63	3.33	3.29
 173 clasp	07-GeneralizedSlitherlink	16-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.08	-	6.63	3.33	3.29
 174 clasp	07-GeneralizedSlitherlink	19-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.06	-	6.64	3.33	3.30
 175 clasp	07-GeneralizedSlitherlink	24-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.38	-	6.50	3.33	3.17
 176 clasp	07-GeneralizedSlitherlink	28-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.16	-	6.59	3.33	3.26
 177 clasp	07-GeneralizedSlitherlink	33-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.98	-	6.31	3.33	2.98
 178 clasp	07-GeneralizedSlitherlink	37-generalized_slitherlink-0-0.asp	Inconsistent	OK	 0.76	-	6.37	3.33	3.04
 179 clasp	07-GeneralizedSlitherlink	39-generalized_slitherlink-0-0.asp	Witness Found	OK	 1.06	-	6.29	3.33	2.96
 180 clasp	07-GeneralizedSlitherlink	48-generalized_slitherlink-0-0.asp	Witness Found	OK	 2.24	-	6.05	3.33	2.72
 181 clasp	07-GeneralizedSlitherlink	50-generalized_slitherlink-0-0.asp	Witness Found	OK	 2.22	-	6.06	3.33	2.72
 182 ezcsp	07-GeneralizedSlitherlink	22-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.36	-	6.51	3.33	3.17
 183 ezcsp	07-GeneralizedSlitherlink	43-generalized_slitherlink-0-0.asp	Witness Found	OK	 5.66	-	5.68	3.33	2.35
 184 ezcsp	07-GeneralizedSlitherlink	02-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.28	-	6.54	3.33	3.20
 185 ezcsp	07-GeneralizedSlitherlink	05-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.28	-	6.54	3.33	3.20
 186 ezcsp	07-GeneralizedSlitherlink	09-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.16	-	6.59	3.33	3.26
 187 ezcsp	07-GeneralizedSlitherlink	13-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.28	-	6.54	3.33	3.20
 188 ezcsp	07-GeneralizedSlitherlink	16-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.28	-	6.54	3.33	3.20
 189 ezcsp	07-GeneralizedSlitherlink	19-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.16	-	6.59	3.33	3.26
 190 ezcsp	07-GeneralizedSlitherlink	24-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.36	-	6.51	3.33	3.17
 191 ezcsp	07-GeneralizedSlitherlink	28-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.36	-	6.51	3.33	3.17
 192 ezcsp	07-GeneralizedSlitherlink	33-generalized_slitherlink-0-0.asp	Witness Found	OK	 1.64	-	6.16	3.33	2.83
 193 ezcsp	07-GeneralizedSlitherlink	37-generalized_slitherlink-0-0.asp	Inconsistent	OK	 1.44	-	6.20	3.33	2.87
 194 ezcsp	07-GeneralizedSlitherlink	39-generalized_slitherlink-0-0.asp	Witness Found	OK	 1.64	-	6.16	3.33	2.83
 195 ezcsp	07-GeneralizedSlitherlink	48-generalized_slitherlink-0-0.asp	Witness Found	OK	 5.66	-	5.68	3.33	2.35
 196 ezcsp	07-GeneralizedSlitherlink	50-generalized_slitherlink-0-0.asp	Witness Found	OK	 5.68	-	5.68	3.33	2.34
 197 idp	07-GeneralizedSlitherlink	22-generalized_slitherlink-0-0.asp	Witness Found	OK	 1.02	-	6.30	3.33	2.97
 198 idp	07-GeneralizedSlitherlink	43-generalized_slitherlink-0-0.asp	Witness Found	OK	 12.00	-	5.33	3.33	2.00
 199 idp	07-GeneralizedSlitherlink	02-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.74	-	6.38	3.33	3.04
 200 idp	07-GeneralizedSlitherlink	05-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.84	-	6.35	3.33	3.02
 201 idp	07-GeneralizedSlitherlink	09-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.74	-	6.38	3.33	3.04
 202 idp	07-GeneralizedSlitherlink	13-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.74	-	6.38	3.33	3.04
 203 idp	07-GeneralizedSlitherlink	16-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.84	-	6.35	3.33	3.02
 204 idp	07-GeneralizedSlitherlink	19-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.74	-	6.38	3.33	3.04
 205 idp	07-GeneralizedSlitherlink	24-generalized_slitherlink-0-0.asp	Witness Found	OK	 1.02	-	6.30	3.33	2.97
 206 idp	07-GeneralizedSlitherlink	28-generalized_slitherlink-0-0.asp	Witness Found	OK	 1.02	-	6.30	3.33	2.97
 207 idp	07-GeneralizedSlitherlink	33-generalized_slitherlink-0-0.asp	Witness Found	OK	 3.78	-	5.85	3.33	2.52
 208 idp	07-GeneralizedSlitherlink	37-generalized_slitherlink-0-0.asp	Inconsistent	OK	 3.94	-	5.83	3.33	2.50
 209 idp	07-GeneralizedSlitherlink	39-generalized_slitherlink-0-0.asp	Witness Found	OK	 3.88	-	5.84	3.33	2.51
 210 idp	07-GeneralizedSlitherlink	48-generalized_slitherlink-0-0.asp	Witness Found	OK	 11.96	-	5.33	3.33	2.00
 211 idp	07-GeneralizedSlitherlink	50-generalized_slitherlink-0-0.asp	Witness Found	OK	 11.94	-	5.33	3.33	2.00
 212 schroeder	07-GeneralizedSlitherlink	22-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.18	-	6.58	3.33	3.25
 213 schroeder	07-GeneralizedSlitherlink	43-generalized_slitherlink-0-0.asp	Witness Found	OK	 2.32	-	6.04	3.33	2.71
 214 schroeder	07-GeneralizedSlitherlink	02-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.16	-	6.59	3.33	3.26
 215 schroeder	07-GeneralizedSlitherlink	05-generalized_slitherlink-0-0.asp	Witness Found	OK	 0.08	-	6.63	3.33	3.29
