welcome: please sign in
location: Diff for "Model&SolveTrackFinalResults"
Differences between revisions 2 and 3
Revision 2 as of 2011-05-11 14:55:36
Size: 302
Comment:
Revision 3 as of 2011-05-11 15:25:34
Size: 2753
Comment:
Deletions are marked like this. Additions are marked like this.
Line 19: Line 19:
||||<tablewidth="1%" tablestyle="text-align: center;"style="text-align: center; font-weight: bold;">System ||<style="font-weight: bold; text-align: center;">Total ||<style="font-weight: bold; text-align: center;">Reachability ||<style="font-weight: bold; text-align: center;">Company Controls ||<style="font-weight: bold; text-align: center;">Grammar-Based IE ||<style="font-weight: bold; text-align: center;">Hydraulic Leaking ||<style="font-weight: bold; text-align: center;">Hydraulic Planning ||<style="font-weight: bold; text-align: center;">Stable Marriage ||<style="font-weight: bold; text-align: center;">Partner Units Polynomial ||
||<style="font-weight: bold; text-align: center; vertical-align: top;" |3>clasp ||<style="text-align: right;">'''Total''' ||497||87||89||80||78||100||25||38||
||<style="text-align: right;">Instance ||290||50||50||50||50||50||17||23||
||<style="text-align: right;">Time ||207||37||39||30||28||50||8||15||
||<style="font-weight: bold; text-align: center; vertical-align: top;" |3>bpsolver ||<style="text-align: right;">'''Total''' ||459||90||68||96||100||100||5||-||
||<style="text-align: right;">Instance ||253||50||50||50||50||50||3||-||
||<style="text-align: right;">Time ||206||40||18||46||50||50||2||-||
||<style="font-weight: bold; text-align: center; vertical-align: top;" |3>schroeder ||<style="text-align: right;">'''Total''' ||404||-||84||80||76||100||25||39||
||<style="text-align: right;">Instance ||240||-||50||50||50||50||17||23||
||<style="text-align: right;">Time ||164||-||34||30||26||50||8||16||
||<style="font-weight: bold; text-align: center; vertical-align: top;" |3>ezcsp ||<style="text-align: right;">'''Total''' ||320||-||-||-||99||99||87||35||
||<style="text-align: right;">Instance ||173||-||-||-||50||50||50||23||
||<style="text-align: right;">Time ||147||-||-||-||49||49||37||12||
||<style="font-weight: bold; text-align: center; vertical-align: top;" |3>fastdownward ||<style="text-align: right;">'''Total''' ||181||-||-||-||87||94||-||-||
||<style="text-align: right;">Instance ||100||-||-||-||50||50||-||-||
||<style="text-align: right;">Time ||81||-||-||-||37||44||-||-||
||<style="font-weight: bold; text-align: center; vertical-align: top;" |3>idp ||<style="text-align: right;">'''Total''' ||175||76||-||-||-||-||72||27||
||<style="text-align: right;">Instance ||117||50||-||-||-||-||50||17||
||<style="text-align: right;">Time ||58||26||-||-||-||-||22||10||

Model & Solve Track Final Results



Overall


Final results by categories


P Problems


System

Total

Reachability

Company Controls

Grammar-Based IE

Hydraulic Leaking

Hydraulic Planning

Stable Marriage

Partner Units Polynomial

clasp

Total

497

87

89

80

78

100

25

38

Instance

290

50

50

50

50

50

17

23

Time

207

37

39

30

28

50

8

15

bpsolver

Total

459

90

68

96

100

100

5

-

Instance

253

50

50

50

50

50

3

-

Time

206

40

18

46

50

50

2

-

schroeder

Total

404

-

84

80

76

100

25

39

Instance

240

-

50

50

50

50

17

23

Time

164

-

34

30

26

50

8

16

ezcsp

Total

320

-

-

-

99

99

87

35

Instance

173

-

-

-

50

50

50

23

Time

147

-

-

-

49

49

37

12

fastdownward

Total

181

-

-

-

87

94

-

-

Instance

100

-

-

-

50

50

-

-

Time

81

-

-

-

37

44

-

-

idp

Total

175

76

-

-

-

-

72

27

Instance

117

50

-

-

-

-

50

17

Time

58

26

-

-

-

-

22

10

NP Problems


Beyond NP Problems


ASP Competition 2011: Model&SolveTrackFinalResults (last edited 2011-06-08 14:40:28 by CarmenSantoro)