| Size: 11613 Comment:  | Size: 12733 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 8: | Line 8: | 
| AGGIORNARE SEMPRE LA DATA, PENA UCCISIONE. | |
| Line 10: | Line 11: | 
| Last update: Jan 20th , 2011. 11:39 CET. | Last update: Jan 25th , 2011. 15:09 CET. <<BR>> Subscribe for updates in this page [[https://www.mat.unical.it/aspcomp2011/OfficialProblemSuite?action=subscribe|here]] (needs opening an user account). <<BR>> <<BR>> {{{#!wiki comment == Changelog == * Date: ProblemName task; * }}} | 
| Line 17: | Line 29: | 
| ||4||Company Controls||Mario Alviano||Yes||No||Optimization||Beyond NP/Opt||-||[[https://www.mat.unical.it/aspcomp2011/FinalProblemDescriptions/CompanyControls|view]]||[[http://www.mat.unical.it/aspcomp2011/files/CompanyControl/company_controls-trainInstances.zip|download]]||-|| | ||4||Company Controls||Mario Alviano||Yes||No||Query||P||-||[[https://www.mat.unical.it/aspcomp2011/FinalProblemDescriptions/CompanyControls|view]]||[[http://www.mat.unical.it/aspcomp2011/files/CompanyControl/company_controls-trainInstances.zip|download]]||-|| | 
| Line 40: | Line 52: | 
| ||28||Weight-Assignment Tree||Yuliya Lierler||Yes||Yes||Search||NP||ASP-Core||[[https://www.mat.unical.it/aspcomp2011/FinalProblemDescriptions/WeightAssignmentTree|view]]||[[http://www.mat.unical.it/aspcomp2011/files/WeightAssignmentTree/weight_assignment_tree-trainInstances.zip|download]]||-|| | ||28||Weight-Assignment Tree||Yuliya Lierler||Yes||No||Search||NP||-||[[https://www.mat.unical.it/aspcomp2011/FinalProblemDescriptions/WeightAssignmentTree|view]]||[[http://www.mat.unical.it/aspcomp2011/files/WeightAssignmentTree/weight_assignment_tree-trainInstances.zip|download]]||-|| ||<<newicon>> 30||Hydraulic Leaking||Francesco Calimeri and Maria Carmela Santoro||Yes||Yes||Search||P||ASP-Core||[[https://www.mat.unical.it/aspcomp2011/FinalProblemDescriptions/HydraulicLeaking|view]]||[[http://www.mat.unical.it/aspcomp2011/files/HydraulicLeaking/hydraulic_leaking-trainInstances.zip|download]]||[[http://www.mat.unical.it/aspcomp2011/files/HydraulicLeaking/hydraulic_leaking.enc.asp|download]]|| ||<<newicon>>31||Hydraulic Planning||Francesco Calimeri and Maria Carmela Santoro||Yes||Yes||Search||P||ASP-Core||[[https://www.mat.unical.it/aspcomp2011/FinalProblemDescriptions/HydraulicPlanning|view]]||[[http://www.mat.unical.it/aspcomp2011/files/HydraulicPlanning/hydraulic_planning-trainInstances.zip|download]]||[[http://www.mat.unical.it/aspcomp2011/files/HydraulicPlanning/hydraulic_planning.enc.asp|download]]|| | 
Official Problem Suite
 
Last update: Jan 25th , 2011. 15:09 CET. 
 Subscribe for updates in this page here (needs opening an user account). 
 
 
 
 
| # | Problem Name | Author(s) | Model & Solve Competition | System Competition | Type | Class | Language for System Competition | Final Problem Description | Training Instances | ASP-Core/ASP-RfC encoding | 
| 1 | Crossing minimization in layered graphs | Peter Stuckey and Graeme Gange | Yes | No | Optimization | Beyond NP/Opt | - | - | ||
| 2 | Reachability | Giorgio Terracina | Yes | Yes | Query | P | ASP-Core | |||
| 3 | Strategic Companies | Mario Alviano, Marco Maratea and Francesco Ricca | Yes | Yes | Search | Beyond NP | ASP-Core | |||
| 4 | Company Controls | Mario Alviano | Yes | No | Query | P | - | - | ||
| 5 | Company Controls Optimize | Mario Alviano | Yes | No | Optimization | Beyond NP/Opt | - | - | ||
| 6 | Grammar-Based Information Extraction | Marco Manna | Yes | Yes | Search | P | ASP-Core | |||
| 7 | Generalized Slitherlink | Wolfgang Faber | Yes | No | Search | NP | - | - | ||
| 8 | Fastfood Optimality Check | Wolfgang Faber | Yes | No | Search | NP | ASP-RfC | |||
| 9 | Fastfood Optimization | Wolfgang Faber | Yes | Yes | Optimization | Beyond NP/Opt | - | - | ||
| 10 | Sokoban Decision | Wolfgang Faber | Yes | Yes | Search | NP | ASP-Core | |||
| 11 | Sokoban Optimization | Wolfgang Faber | Yes | No | Optimization | Beyond NP/Opt | - | - | ||
| 12 | Knight Tour | Neng-Fa Zhou, Francesco Calimeri and Maria Carmela Santoro | Yes | Yes | Search | NP | ASP-Core | |||
| 14 | Packing Problem | Neng-Fa Zhou | Yes | Yes | Search | NP | ASP-Core | |||
| 15 | Tomography (Graph set covering) | Neng-Fa Zhou | Yes | No | Optimization | NP | ASP-Core | - | ||
| 16 | Maximal Clique | Johan Wittocx | Yes | No | Optimization | Beyond NP/Opt | - | - | ||
| 17 | Labyrinth | Martin Gebser | Yes | Yes | Search | NP | ASP-Core | |||
| 18 | Minimal Diagnosis | Martin Gebser | Yes | Yes | Search | Beyond NP | ASP-Core | |||
| 19 | Multi Context System Querying | Peter Schüller | No | Yes | Query | NP | ASP-Core | |||
| 20 | Numberlink | Naoyuki Tamura and Neng-Fa Zhou | Yes | Yes | Search | NP | ASP-Core | |||
| 21 | Reverse Folding | Andrea Formisano, Agostino Dovier and Enrico Pontelli | Yes | No | Search | NP | - | - | ||
| 22 | Hanoi Tower | Miroslaw Truszczynski, Shaden Smith and Alex Westlund | Yes | Yes | Search | NP | ASP-Core | |||
| 23 | Magic Square Sets | Yisong Wang and Jia-Huai You | Yes | No | Search | NP | ASP-RfC | |||
| 24 | Airport Pickup | A. Ricardo Morales | Yes | No | Search | NP | - | - | ||
| 25 | Graph Colouring | Yuliya Lierler and Marcello Balduccini | Yes | Yes | Search | NP | ASP-Core | |||
| 26 | Solitaire | Yuliya Lierler and Marcello Balduccini | Yes | Yes | Search | NP | ASP-Core | |||
| 27 | Partner Units | Anna Ryabokon, Andreas Falkner and Gerhard Friedrich | Yes | No | Search | NP | - | - | ||
| 28 | Weight-Assignment Tree | Yuliya Lierler | Yes | No | Search | NP | - | - | ||
| 
 | Hydraulic Leaking | Francesco Calimeri and Maria Carmela Santoro | Yes | Yes | Search | P | ASP-Core | |||
| 
 | Hydraulic Planning | Francesco Calimeri and Maria Carmela Santoro | Yes | Yes | Search | P | ASP-Core | |||
| 32 | Stable Marriage | Francesco Ricca, Mario Alviano and Marco Manna | Yes | Yes | Search | P | ASP-Core | |||
| 33 | Maze Generation | Martin Brain and Mario Alviano | Yes | Yes | Search | NP | ASP-Core | |||
| 34 | Partner Units - Polynomial | Anna Ryabokon, Andreas Falkner and Gerhard Friedrich | Yes | Yes | Search | P | ASP-Core | |||
| 35 | Incremental Scheduling | Marcello Balduccini and Yuliya Lierler | Yes | Yes | Search | NP | ASP-Core | - | ||
| 36 | Tangram | Andrea Formisano, Agostino Dovier and Enrico Pontelli | Yes | No | Search | NP | - | - | 

 30
 30