welcome: please sign in
location: attachment:participants.zip of FrontPage

Attachment 'participants.zip'

Download

File Name                                            Modified              Size
common/                                        2014-06-01 15:52:18            0
common/gringo-aspcomp2014                      2014-05-27 15:47:48      3173896
participants/                                  2014-06-01 15:52:20            0
participants/clasp-mt/                         2014-06-01 15:52:18            0
participants/clasp-mt/bin/                     2014-06-01 15:52:18            0
participants/clasp-mt/bin/clasp                2014-05-27 15:31:54      1263231
participants/clasp-mt/bin/gringo               2014-05-27 15:31:54      3173896
participants/clasp-mt/bin/run                  2014-05-27 15:31:54          470
participants/clasp-st/                         2014-06-01 15:52:18            0
participants/clasp-st/bin/                     2014-06-01 15:52:18            0
participants/clasp-st/bin/clasp                2014-05-27 15:26:36       962632
participants/clasp-st/bin/gringo               2014-05-27 15:26:36      3173896
participants/clasp-st/bin/run                  2014-05-27 15:26:36          539
participants/lp2bv2+boolector/                 2014-06-01 15:52:18            0
participants/lp2bv2+boolector/bin/             2014-06-01 15:52:18            0
participants/lp2bv2+boolector/bin/acyc2solver-1.5 2014-05-27 15:26:36       905288
participants/lp2bv2+boolector/bin/boolector-1.6.0 2014-05-27 15:26:36      1096560
participants/lp2bv2+boolector/bin/COPYING-asptools 2014-05-27 15:26:36          289
participants/lp2bv2+boolector/bin/interpret-1.11 2014-05-27 15:26:36       868424
participants/lp2bv2+boolector/bin/judge        2014-05-27 15:26:36          609
participants/lp2bv2+boolector/bin/lp2acyc-1.12 2014-05-27 15:26:36       901192
participants/lp2bv2+boolector/bin/lp2normal2-1.7 2014-05-27 15:26:36      1206120
participants/lp2bv2+boolector/bin/lpcat-1.25   2014-05-27 15:26:36       884808
participants/lp2bv2+boolector/bin/lpshift-1.2  2014-05-27 15:26:36      1034767
participants/lp2bv2+boolector/bin/lpstrip-1.8  2014-05-27 15:26:36       864328
participants/lp2bv2+boolector/bin/run          2014-05-27 15:26:36          899
participants/lp2bv2+boolector/tmp/             2014-05-27 15:26:36            0
participants/lp2graph/                         2014-06-01 15:52:18            0
participants/lp2graph/bin/                     2014-06-01 15:52:18            0
participants/lp2graph/bin/acycglucose_simp     2014-05-27 15:26:40      1265928
participants/lp2graph/bin/COPYING-asptools     2014-05-27 15:26:40          289
participants/lp2graph/bin/COPYING-glucose      2014-05-27 15:26:40         1503
participants/lp2graph/bin/interpret-1.11       2014-05-27 15:26:40       868424
participants/lp2graph/bin/judge                2014-05-27 15:26:40          680
participants/lp2graph/bin/lp2acyc-1.12         2014-05-27 15:26:40       901192
participants/lp2graph/bin/lp2normal2-1.7       2014-05-27 15:26:40      1206120
participants/lp2graph/bin/lp2sat-1.15          2014-05-27 15:26:40       684976
participants/lp2graph/bin/lp2sat-1.20          2014-05-27 15:26:40       888904
participants/lp2graph/bin/lpcat-1.25           2014-05-27 15:26:40      1053660
participants/lp2graph/bin/lpshift-1.2          2014-05-27 15:26:40      1034767
participants/lp2graph/bin/lpstrip-1.8          2014-05-27 15:26:40      1012271
participants/lp2graph/bin/run                  2014-05-27 15:26:40          886
participants/lp2graph/tmp/                     2014-05-27 15:28:58            0
participants/lp2maxsat+clasp/                  2014-06-01 15:52:18            0
participants/lp2maxsat+clasp/bin/              2014-06-01 15:52:18            0
participants/lp2maxsat+clasp/bin/ACKNOWLEDGEMENTS 2014-05-27 15:26:42          178
participants/lp2maxsat+clasp/bin/clasp-2.1.5   2014-05-27 15:26:42      3005454
participants/lp2maxsat+clasp/bin/COPYING-asptools 2014-05-27 15:26:42          289
participants/lp2maxsat+clasp/bin/COPYING-clasp 2014-05-27 15:26:42        17987
participants/lp2maxsat+clasp/bin/interpret-1.11 2014-05-27 15:26:42       868424
participants/lp2maxsat+clasp/bin/judge         2014-05-27 15:26:42          804
participants/lp2maxsat+clasp/bin/lp2acyc-1.12  2014-05-27 15:26:42       901192
participants/lp2maxsat+clasp/bin/lp2normal2-1.7 2014-05-27 15:26:42      1206120
participants/lp2maxsat+clasp/bin/lp2sat-1.24   2014-05-27 15:26:42      1068000
participants/lp2maxsat+clasp/bin/lpcat-1.25    2014-05-27 15:26:42       884808
participants/lp2maxsat+clasp/bin/lpshift-1.2   2014-05-27 15:26:42      1034767
participants/lp2maxsat+clasp/bin/lpstrip-1.8   2014-05-27 15:26:42       864328
participants/lp2maxsat+clasp/bin/run           2014-05-27 15:26:42          907
participants/lp2maxsat+clasp/tmp/              2014-05-27 15:29:18            0
participants/lp2mip2/                          2014-06-01 15:52:18            0
participants/lp2mip2-mt/                       2014-06-01 15:52:18            0
participants/lp2mip2-mt/bin/                   2014-06-01 15:52:18            0
participants/lp2mip2-mt/bin/acyc2solver-1.5    2014-05-27 15:31:54       905288
participants/lp2mip2-mt/bin/COPYING-asptools   2014-05-27 15:31:54          289
participants/lp2mip2-mt/bin/interpret-1.11     2014-05-27 15:31:54       868424
participants/lp2mip2-mt/bin/judge              2014-05-27 15:31:54         1175
participants/lp2mip2-mt/bin/lp2acyc-1.12       2014-05-27 15:31:54       901192
participants/lp2mip2-mt/bin/lp2normal2-1.7     2014-05-27 15:31:54      1206120
participants/lp2mip2-mt/bin/lpcat-1.25         2014-05-27 15:31:54       884808
participants/lp2mip2-mt/bin/lpshift-1.2        2014-05-27 15:31:54      1034767
participants/lp2mip2-mt/bin/lpstrip-1.8        2014-05-27 15:31:54       864328
participants/lp2mip2-mt/bin/run                2014-05-27 15:31:54         1326
participants/lp2mip2-mt/tmp/                   2014-05-27 15:32:48            0
participants/lp2mip2/bin/                      2014-06-01 15:52:18            0
participants/lp2mip2/bin/acyc2solver-1.5       2014-05-27 15:26:48       905288
participants/lp2mip2/bin/COPYING-asptools      2014-05-27 15:26:48          289
participants/lp2mip2/bin/interpret-1.11        2014-05-27 15:26:48       868424
participants/lp2mip2/bin/judge                 2014-05-27 15:26:48         1175
participants/lp2mip2/bin/lp2acyc-1.12          2014-05-27 15:26:48       901192
participants/lp2mip2/bin/lp2normal2            2014-05-27 15:26:48      1206120
participants/lp2mip2/bin/lp2normal2-1.7        2014-05-27 15:26:48      1206120
participants/lp2mip2/bin/lpcat-1.25            2014-05-27 15:26:48       884808
participants/lp2mip2/bin/lpshift-1.2           2014-05-27 15:26:48      1034767
participants/lp2mip2/bin/lpstrip-1.8           2014-05-27 15:26:48       864328
participants/lp2mip2/bin/run                   2014-05-27 15:26:48         1312
participants/lp2mip2/tmp/                      2014-05-27 15:29:32            0
participants/lp2normal2+clasp/                 2014-06-01 15:52:18            0
participants/lp2normal2+clasp/bin/             2014-06-01 15:52:18            0
participants/lp2normal2+clasp/bin/ACKNOWLEDGEMENTS 2014-05-27 15:26:48          178
participants/lp2normal2+clasp/bin/clasp-3.0.3  2014-05-27 15:26:48      2440568
participants/lp2normal2+clasp/bin/COPYING-asptools 2014-05-27 15:26:48          289
participants/lp2normal2+clasp/bin/COPYING-clasp 2014-05-27 15:26:48        17987
participants/lp2normal2+clasp/bin/igen-1.7     2014-05-27 15:26:48       872712
participants/lp2normal2+clasp/bin/lp2normal2-1.7 2014-05-27 15:26:48      1206120
participants/lp2normal2+clasp/bin/lpcat-1.25   2014-05-27 15:26:48       884808
participants/lp2normal2+clasp/bin/lpstrip-1.8  2014-05-27 15:26:48       864328
participants/lp2normal2+clasp/bin/run          2014-05-27 15:26:48          707
participants/lp2sat3+glucose/                  2014-06-01 15:52:18            0
participants/lp2sat3+glucose/bin/              2014-06-01 15:52:18            0
participants/lp2sat3+glucose/bin/COPYING-asptools 2014-05-27 15:26:52          289
participants/lp2sat3+glucose/bin/COPYING-glucose 2014-05-27 15:26:52         1503
participants/lp2sat3+glucose/bin/glucose-3.0   2014-05-27 15:26:52       121408
participants/lp2sat3+glucose/bin/interpret-1.11 2014-05-27 15:26:52       868424
participants/lp2sat3+glucose/bin/judge         2014-05-27 15:26:52          680
participants/lp2sat3+glucose/bin/lp2acyc-1.12  2014-05-27 15:26:52       901192
participants/lp2sat3+glucose/bin/lp2normal2-1.7 2014-05-27 15:26:52      1206120
participants/lp2sat3+glucose/bin/lp2sat-1.20   2014-05-27 15:26:52       888904
participants/lp2sat3+glucose/bin/lpcat-1.25    2014-05-27 15:26:52       884808
participants/lp2sat3+glucose/bin/lpshift-1.2   2014-05-27 15:26:52      1034767
participants/lp2sat3+glucose/bin/lpstrip-1.8   2014-05-27 15:26:52       864328
participants/lp2sat3+glucose/bin/run           2014-05-27 15:26:52          899
participants/lp2sat3+glucose/tmp/              2014-05-27 15:30:10            0
participants/lp2sat3+lingeling/                2014-06-01 15:52:18            0
participants/lp2sat3+lingeling/bin/            2014-06-01 15:52:18            0
participants/lp2sat3+lingeling/bin/ACKNOWLEDGEMENTS 2014-05-27 15:26:56          147
participants/lp2sat3+lingeling/bin/COPYING-asptools 2014-05-27 15:26:56          289
participants/lp2sat3+lingeling/bin/COPYING-lingeling 2014-05-27 15:26:56         1956
participants/lp2sat3+lingeling/bin/interpret-1.11 2014-05-27 15:26:56       868424
participants/lp2sat3+lingeling/bin/judge       2014-05-27 15:26:56          591
participants/lp2sat3+lingeling/bin/lingeling-ayi 2014-05-27 15:26:56      1565918
participants/lp2sat3+lingeling/bin/lp2acyc-1.12 2014-05-27 15:26:56       901192
participants/lp2sat3+lingeling/bin/lp2normal2-1.7 2014-05-27 15:26:56      1206120
participants/lp2sat3+lingeling/bin/lp2sat-1.20 2014-05-27 15:26:56       888904
participants/lp2sat3+lingeling/bin/lpcat-1.25  2014-05-27 15:26:56       884808
participants/lp2sat3+lingeling/bin/lpshift-1.2 2014-05-27 15:26:56      1034767
participants/lp2sat3+lingeling/bin/lpstrip-1.8 2014-05-27 15:26:56       864328
participants/lp2sat3+lingeling/bin/run         2014-05-27 15:26:56          881
participants/lp2sat3+lingeling/tmp/            2014-05-27 15:30:36            0
participants/lp2sat3+plingeling-mt/            2014-06-01 15:52:20            0
participants/lp2sat3+plingeling-mt/bin/        2014-06-01 15:52:18            0
participants/lp2sat3+plingeling-mt/bin/ACKNOWLEDGEMENTS 2014-05-27 15:31:56          150
participants/lp2sat3+plingeling-mt/bin/COPYING-asptools 2014-05-27 15:31:56          289
participants/lp2sat3+plingeling-mt/bin/COPYING-lingeling 2014-05-27 15:31:56         1956
participants/lp2sat3+plingeling-mt/bin/interpret-1.11 2014-05-27 15:31:56       868424
participants/lp2sat3+plingeling-mt/bin/judge   2014-05-27 15:31:56          591
participants/lp2sat3+plingeling-mt/bin/lp2acyc-1.12 2014-05-27 15:31:56       901192
participants/lp2sat3+plingeling-mt/bin/lp2normal2-1.7 2014-05-27 15:31:56      1206120
participants/lp2sat3+plingeling-mt/bin/lp2sat-1.20 2014-05-27 15:31:56       888904
participants/lp2sat3+plingeling-mt/bin/lpcat-1.25 2014-05-27 15:31:56       884808
participants/lp2sat3+plingeling-mt/bin/lpshift-1.2 2014-05-27 15:31:56      1034767
participants/lp2sat3+plingeling-mt/bin/lpstrip-1.8 2014-05-27 15:31:56       864328
participants/lp2sat3+plingeling-mt/bin/plingeling-ayi 2014-05-27 15:31:56      1820314
participants/lp2sat3+plingeling-mt/bin/run     2014-05-27 15:31:56          887
participants/lp2sat3+plingeling-mt/lp2bv2+boolector/ 2014-06-01 15:52:18            0
participants/lp2sat3+plingeling-mt/lp2bv2+boolector/bin/ 2014-06-01 15:52:18            0
participants/lp2sat3+plingeling-mt/lp2bv2+boolector/bin/acyc2solver-1.5 2014-05-27 15:31:56       905288
participants/lp2sat3+plingeling-mt/lp2bv2+boolector/bin/boolector-1.6.0 2014-05-27 15:31:56      1096560
participants/lp2sat3+plingeling-mt/lp2bv2+boolector/bin/COPYING-asptools 2014-05-27 15:31:56          289
participants/lp2sat3+plingeling-mt/lp2bv2+boolector/bin/interpret-1.11 2014-05-27 15:31:56       868424
participants/lp2sat3+plingeling-mt/lp2bv2+boolector/bin/judge 2014-05-27 15:31:56          609
participants/lp2sat3+plingeling-mt/lp2bv2+boolector/bin/lp2acyc-1.12 2014-05-27 15:31:56       901192
participants/lp2sat3+plingeling-mt/lp2bv2+boolector/bin/lp2normal2-1.7 2014-05-27 15:31:56      1206120
participants/lp2sat3+plingeling-mt/lp2bv2+boolector/bin/lpcat-1.25 2014-05-27 15:31:56       884808
participants/lp2sat3+plingeling-mt/lp2bv2+boolector/bin/lpshift-1.2 2014-05-27 15:31:56      1034767
participants/lp2sat3+plingeling-mt/lp2bv2+boolector/bin/lpstrip-1.8 2014-05-27 15:31:56       864328
participants/lp2sat3+plingeling-mt/lp2bv2+boolector/bin/run 2014-05-27 15:31:56          899
participants/lp2sat3+plingeling-mt/lp2bv2+boolector/tmp/ 2014-05-27 15:31:56            0
participants/lp2sat3+plingeling-mt/lp2graph/   2014-06-01 15:52:20            0
participants/lp2sat3+plingeling-mt/lp2graph/bin/ 2014-06-01 15:52:20            0
participants/lp2sat3+plingeling-mt/lp2graph/bin/acycglucose_simp 2014-05-27 15:31:56      1265928
participants/lp2sat3+plingeling-mt/lp2graph/bin/COPYING-asptools 2014-05-27 15:31:56          289
participants/lp2sat3+plingeling-mt/lp2graph/bin/COPYING-glucose 2014-05-27 15:31:56         1503
participants/lp2sat3+plingeling-mt/lp2graph/bin/interpret-1.11 2014-05-27 15:31:56       868424
participants/lp2sat3+plingeling-mt/lp2graph/bin/judge 2014-05-27 15:31:56          680
participants/lp2sat3+plingeling-mt/lp2graph/bin/lp2acyc-1.12 2014-05-27 15:31:56       901192
participants/lp2sat3+plingeling-mt/lp2graph/bin/lp2normal2-1.7 2014-05-27 15:31:56      1206120
participants/lp2sat3+plingeling-mt/lp2graph/bin/lp2sat-1.15 2014-05-27 15:31:56       684976
participants/lp2sat3+plingeling-mt/lp2graph/bin/lp2sat-1.20 2014-05-27 15:31:56       888904
participants/lp2sat3+plingeling-mt/lp2graph/bin/lpcat-1.25 2014-05-27 15:31:56      1053660
participants/lp2sat3+plingeling-mt/lp2graph/bin/lpshift-1.2 2014-05-27 15:31:56      1034767
participants/lp2sat3+plingeling-mt/lp2graph/bin/lpstrip-1.8 2014-05-27 15:31:56      1012271
participants/lp2sat3+plingeling-mt/lp2graph/bin/run 2014-05-27 15:31:56          886
participants/lp2sat3+plingeling-mt/lp2graph/tmp/ 2014-05-27 15:31:56            0
participants/lp2sat3+plingeling-mt/lp2maxsat+clasp/ 2014-06-01 15:52:20            0
participants/lp2sat3+plingeling-mt/lp2maxsat+clasp/bin/ 2014-06-01 15:52:20            0
participants/lp2sat3+plingeling-mt/lp2maxsat+clasp/bin/ACKNOWLEDGEMENTS 2014-05-27 15:31:56          178
participants/lp2sat3+plingeling-mt/lp2maxsat+clasp/bin/clasp-3.0.3 2014-05-27 15:31:56      2440568
participants/lp2sat3+plingeling-mt/lp2maxsat+clasp/bin/COPYING-asptools 2014-05-27 15:31:56          289
participants/lp2sat3+plingeling-mt/lp2maxsat+clasp/bin/COPYING-clasp 2014-05-27 15:31:56        17987
participants/lp2sat3+plingeling-mt/lp2maxsat+clasp/bin/interpret-1.11 2014-05-27 15:31:56       868424
participants/lp2sat3+plingeling-mt/lp2maxsat+clasp/bin/judge 2014-05-27 15:31:56          804
participants/lp2sat3+plingeling-mt/lp2maxsat+clasp/bin/lp2acyc-1.12 2014-05-27 15:31:56       901192
participants/lp2sat3+plingeling-mt/lp2maxsat+clasp/bin/lp2normal2-1.7 2014-05-27 15:31:56      1206120
participants/lp2sat3+plingeling-mt/lp2maxsat+clasp/bin/lp2sat-1.21 2014-05-27 15:31:56      1067654
participants/lp2sat3+plingeling-mt/lp2maxsat+clasp/bin/lpcat-1.25 2014-05-27 15:31:56       884808
participants/lp2sat3+plingeling-mt/lp2maxsat+clasp/bin/lpshift-1.2 2014-05-27 15:31:56      1034767
participants/lp2sat3+plingeling-mt/lp2maxsat+clasp/bin/lpstrip-1.8 2014-05-27 15:31:56       864328
participants/lp2sat3+plingeling-mt/lp2maxsat+clasp/bin/run 2014-05-27 15:31:56          907
participants/lp2sat3+plingeling-mt/lp2maxsat+clasp/bin/run~ 2014-05-27 15:31:56          895
participants/lp2sat3+plingeling-mt/lp2maxsat+clasp/tmp/ 2014-05-27 15:31:56            0
participants/lp2sat3+plingeling-mt/lp2mip2/    2014-06-01 15:52:20            0
participants/lp2sat3+plingeling-mt/lp2mip2-mt/ 2014-06-01 15:52:20            0
participants/lp2sat3+plingeling-mt/lp2mip2-mt/bin/ 2014-06-01 15:52:20            0
participants/lp2sat3+plingeling-mt/lp2mip2-mt/bin/acyc2solver-1.5 2014-05-27 15:31:56       905288
participants/lp2sat3+plingeling-mt/lp2mip2-mt/bin/acyc2solver-1.6 2014-05-27 15:31:56      1084381
participants/lp2sat3+plingeling-mt/lp2mip2-mt/bin/COPYING-asptools 2014-05-27 15:31:56          289
participants/lp2sat3+plingeling-mt/lp2mip2-mt/bin/interpret-1.11 2014-05-27 15:31:56       868424
participants/lp2sat3+plingeling-mt/lp2mip2-mt/bin/judge 2014-05-27 15:31:56          867
participants/lp2sat3+plingeling-mt/lp2mip2-mt/bin/lp2acyc-1.12 2014-05-27 15:31:56       901192
participants/lp2sat3+plingeling-mt/lp2mip2-mt/bin/lp2normal2-1.7 2014-05-27 15:31:56      1206120
participants/lp2sat3+plingeling-mt/lp2mip2-mt/bin/lpcat-1.25 2014-05-27 15:31:56       884808
participants/lp2sat3+plingeling-mt/lp2mip2-mt/bin/lpshift-1.2 2014-05-27 15:31:56      1034767
participants/lp2sat3+plingeling-mt/lp2mip2-mt/bin/lpstrip-1.8 2014-05-27 15:31:56       864328
participants/lp2sat3+plingeling-mt/lp2mip2-mt/bin/run 2014-05-27 15:31:56         1286
participants/lp2sat3+plingeling-mt/lp2mip2-mt/tmp/ 2014-05-27 15:31:56            0
participants/lp2sat3+plingeling-mt/lp2mip2/bin/ 2014-06-01 15:52:20            0
participants/lp2sat3+plingeling-mt/lp2mip2/bin/acyc2solver-1.6 2014-05-27 15:31:56      1084381
participants/lp2sat3+plingeling-mt/lp2mip2/bin/COPYING-asptools 2014-05-27 15:31:56          289
participants/lp2sat3+plingeling-mt/lp2mip2/bin/interpret-1.11 2014-05-27 15:31:56       868424
participants/lp2sat3+plingeling-mt/lp2mip2/bin/judge 2014-05-27 15:31:56          867
participants/lp2sat3+plingeling-mt/lp2mip2/bin/lp2acyc-1.12 2014-05-27 15:31:56       901192
participants/lp2sat3+plingeling-mt/lp2mip2/bin/lp2normal2 2014-05-27 15:31:56      1206120
participants/lp2sat3+plingeling-mt/lp2mip2/bin/lp2normal2-1.7 2014-05-27 15:31:56      1206120
participants/lp2sat3+plingeling-mt/lp2mip2/bin/lpcat-1.25 2014-05-27 15:31:56       884808
participants/lp2sat3+plingeling-mt/lp2mip2/bin/lpshift-1.2 2014-05-27 15:31:56      1034767
participants/lp2sat3+plingeling-mt/lp2mip2/bin/lpstrip-1.8 2014-05-27 15:31:56       864328
participants/lp2sat3+plingeling-mt/lp2mip2/bin/run 2014-05-27 15:31:56         1272
participants/lp2sat3+plingeling-mt/lp2mip2/tmp/ 2014-05-27 15:31:56            0
participants/lp2sat3+plingeling-mt/lp2normal2+clasp/ 2014-06-01 15:52:20            0
participants/lp2sat3+plingeling-mt/lp2normal2+clasp/bin/ 2014-06-01 15:52:20            0
participants/lp2sat3+plingeling-mt/lp2normal2+clasp/bin/ACKNOWLEDGEMENTS 2014-05-27 15:31:56          178
participants/lp2sat3+plingeling-mt/lp2normal2+clasp/bin/clasp-3.0.3 2014-05-27 15:31:56      2440568
participants/lp2sat3+plingeling-mt/lp2normal2+clasp/bin/COPYING-asptools 2014-05-27 15:31:56          289
participants/lp2sat3+plingeling-mt/lp2normal2+clasp/bin/COPYING-clasp 2014-05-27 15:31:56        17987
participants/lp2sat3+plingeling-mt/lp2normal2+clasp/bin/igen-1.7 2014-05-27 15:31:56       872712
participants/lp2sat3+plingeling-mt/lp2normal2+clasp/bin/lp2normal2-1.7 2014-05-27 15:31:56      1206120
participants/lp2sat3+plingeling-mt/lp2normal2+clasp/bin/lpcat-1.25 2014-05-27 15:31:56       884808
participants/lp2sat3+plingeling-mt/lp2normal2+clasp/bin/lpstrip-1.8 2014-05-27 15:31:56       864328
participants/lp2sat3+plingeling-mt/lp2normal2+clasp/bin/run 2014-05-27 15:31:56          707
participants/lp2sat3+plingeling-mt/lp2sat3+glucose/ 2014-06-01 15:52:20            0
participants/lp2sat3+plingeling-mt/lp2sat3+glucose/bin/ 2014-06-01 15:52:20            0
participants/lp2sat3+plingeling-mt/lp2sat3+glucose/bin/COPYING-asptools 2014-05-27 15:31:56          289
participants/lp2sat3+plingeling-mt/lp2sat3+glucose/bin/COPYING-glucose 2014-05-27 15:31:56         1503
participants/lp2sat3+plingeling-mt/lp2sat3+glucose/bin/glucose-3.0 2014-05-27 15:31:56       121408
participants/lp2sat3+plingeling-mt/lp2sat3+glucose/bin/interpret-1.11 2014-05-27 15:31:56       868424
participants/lp2sat3+plingeling-mt/lp2sat3+glucose/bin/judge 2014-05-27 15:31:56          680
participants/lp2sat3+plingeling-mt/lp2sat3+glucose/bin/lp2acyc-1.12 2014-05-27 15:31:56       901192
participants/lp2sat3+plingeling-mt/lp2sat3+glucose/bin/lp2normal2-1.7 2014-05-27 15:31:56      1206120
participants/lp2sat3+plingeling-mt/lp2sat3+glucose/bin/lp2sat-1.20 2014-05-27 15:31:56       888904
participants/lp2sat3+plingeling-mt/lp2sat3+glucose/bin/lpcat-1.25 2014-05-27 15:31:56       884808
participants/lp2sat3+plingeling-mt/lp2sat3+glucose/bin/lpshift-1.2 2014-05-27 15:31:56      1034767
participants/lp2sat3+plingeling-mt/lp2sat3+glucose/bin/lpstrip-1.8 2014-05-27 15:31:56       864328
participants/lp2sat3+plingeling-mt/lp2sat3+glucose/bin/run 2014-05-27 15:31:56          899
participants/lp2sat3+plingeling-mt/lp2sat3+glucose/tmp/ 2014-05-27 15:31:56            0
participants/lp2sat3+plingeling-mt/lp2sat3+lingeling/ 2014-06-01 15:52:20            0
participants/lp2sat3+plingeling-mt/lp2sat3+lingeling/bin/ 2014-06-01 15:52:20            0
participants/lp2sat3+plingeling-mt/lp2sat3+lingeling/bin/ACKNOWLEDGEMENTS 2014-05-27 15:31:56          147
participants/lp2sat3+plingeling-mt/lp2sat3+lingeling/bin/COPYING-asptools 2014-05-27 15:31:56          289
participants/lp2sat3+plingeling-mt/lp2sat3+lingeling/bin/COPYING-lingeling 2014-05-27 15:31:56         1956
participants/lp2sat3+plingeling-mt/lp2sat3+lingeling/bin/interpret-1.11 2014-05-27 15:31:56       868424
participants/lp2sat3+plingeling-mt/lp2sat3+lingeling/bin/judge 2014-05-27 15:31:56          591
participants/lp2sat3+plingeling-mt/lp2sat3+lingeling/bin/lingeling-ayi 2014-05-27 15:31:56      1565918
participants/lp2sat3+plingeling-mt/lp2sat3+lingeling/bin/lp2acyc-1.12 2014-05-27 15:31:56       901192
participants/lp2sat3+plingeling-mt/lp2sat3+lingeling/bin/lp2normal2-1.7 2014-05-27 15:31:56      1206120
participants/lp2sat3+plingeling-mt/lp2sat3+lingeling/bin/lp2sat-1.20 2014-05-27 15:31:56       888904
participants/lp2sat3+plingeling-mt/lp2sat3+lingeling/bin/lpcat-1.25 2014-05-27 15:31:56       884808
participants/lp2sat3+plingeling-mt/lp2sat3+lingeling/bin/lpshift-1.2 2014-05-27 15:31:56      1034767
participants/lp2sat3+plingeling-mt/lp2sat3+lingeling/bin/lpstrip-1.8 2014-05-27 15:31:56       864328
participants/lp2sat3+plingeling-mt/lp2sat3+lingeling/bin/run 2014-05-27 15:31:56          881
participants/lp2sat3+plingeling-mt/lp2sat3+lingeling/tmp/ 2014-05-27 15:31:56            0
participants/lp2sat3+plingeling-mt/tmp/        2014-05-27 15:33:08            0
participants/wasp1/                            2014-06-01 15:52:20            0
participants/wasp1.5/                          2014-06-01 15:52:20            0
participants/wasp1.5/bin/                      2014-06-01 15:52:20            0
participants/wasp1.5/bin/dlv                   2014-05-27 15:26:56      1188324
participants/wasp1.5/bin/l1.bash               2014-05-27 15:26:56          109
participants/wasp1.5/bin/l2.bash               2014-05-27 15:26:56          180
participants/wasp1.5/bin/run                   2014-05-27 15:26:56          416
participants/wasp1.5/bin/run2                  2014-05-27 15:26:56          372
participants/wasp1.5/bin/runWasp1              2014-05-27 15:26:56          493
participants/wasp1.5/bin/runWasp2              2014-05-27 15:26:56          457
participants/wasp1.5/bin/selector              2014-05-27 15:26:56       184344
participants/wasp1.5/bin/wasp1                 2014-05-27 15:26:56       388097
participants/wasp1.5/bin/wasp2                 2014-05-27 15:26:56      2063996
participants/wasp1/bin/                        2014-06-01 15:52:20            0
participants/wasp1/bin/dlv                     2014-05-27 15:26:56      1188324
participants/wasp1/bin/run                     2014-05-27 15:26:56          493
participants/wasp1/bin/wasp1                   2014-05-27 15:26:56       388097
participants/wasp2/                            2014-06-01 15:52:20            0
participants/wasp2/bin/                        2014-06-01 15:52:20            0
participants/wasp2/bin/run                     2014-05-27 15:26:56          456
participants/wasp2/bin/wasp                    2014-05-27 15:26:56      2063996
participants/wasp_wmsu1_only_weak/             2014-06-01 15:52:20            0
participants/wasp_wmsu1_only_weak/bin/         2014-06-01 15:52:20            0
participants/wasp_wmsu1_only_weak/bin/dlv      2014-05-27 15:33:28      1188324
participants/wasp_wmsu1_only_weak/bin/run      2014-05-27 15:33:28          501
participants/wasp_wmsu1_only_weak/bin/wasp1    2014-05-27 15:33:28       420267
participants/wasp_wpm1_only_weak/              2014-06-01 15:52:20            0
participants/wasp_wpm1_only_weak/bin/          2014-06-01 15:52:20            0
participants/wasp_wpm1_only_weak/bin/dlv       2014-05-27 15:33:28      1188324
participants/wasp_wpm1_only_weak/bin/run       2014-05-27 15:33:28          500
participants/wasp_wpm1_only_weak/bin/wasp1     2014-05-27 15:33:28       420267
participants/wasp_wpm1_only_weak/wasp1/        2014-06-01 15:52:20            0
participants/wasp_wpm1_only_weak/wasp1.5/      2014-06-01 15:52:20            0
participants/wasp_wpm1_only_weak/wasp1.5/bin/  2014-06-01 15:52:20            0
participants/wasp_wpm1_only_weak/wasp1.5/bin/dlv 2014-05-27 15:33:28      1188324
participants/wasp_wpm1_only_weak/wasp1.5/bin/l1.bash 2014-05-27 15:33:28          109
participants/wasp_wpm1_only_weak/wasp1.5/bin/l2.bash 2014-05-27 15:33:28          180
participants/wasp_wpm1_only_weak/wasp1.5/bin/run 2014-05-27 15:33:28          416
participants/wasp_wpm1_only_weak/wasp1.5/bin/run2 2014-05-27 15:33:28          372
participants/wasp_wpm1_only_weak/wasp1.5/bin/runWasp1 2014-05-27 15:33:28          493
participants/wasp_wpm1_only_weak/wasp1.5/bin/runWasp2 2014-05-27 15:33:28          457
participants/wasp_wpm1_only_weak/wasp1.5/bin/selector 2014-05-27 15:33:28       216817
participants/wasp_wpm1_only_weak/wasp1.5/bin/wasp1 2014-05-27 15:33:28       388097
participants/wasp_wpm1_only_weak/wasp1.5/bin/wasp2 2014-05-27 15:33:28      2067782
participants/wasp_wpm1_only_weak/wasp1/bin/    2014-06-01 15:52:20            0
participants/wasp_wpm1_only_weak/wasp1/bin/dlv 2014-05-27 15:33:28      1188324
participants/wasp_wpm1_only_weak/wasp1/bin/run 2014-05-27 15:33:28          493
participants/wasp_wpm1_only_weak/wasp1/bin/wasp1 2014-05-27 15:33:28       388097
participants/wasp_wpm1_only_weak/wasp2/        2014-06-01 15:52:20            0
participants/wasp_wpm1_only_weak/wasp2/bin/    2014-06-01 15:52:20            0
participants/wasp_wpm1_only_weak/wasp2/bin/run 2014-05-27 15:33:28          456
participants/wasp_wpm1_only_weak/wasp2/bin/wasp 2014-05-27 15:33:28      2067782
